
| April 23 &24, 2005 Traditional Shoot | ||
| Men's Recurve | ||
| Michael Horak | 656 | |
| Bob Harrison | 653 | |
| Kevin Kamp | 641 | |
| Bruce Kann | 611 | |
| Stan Meyer | 606 | |
| Jesse Bullis | 563 | |
| Al Kuehn | 554 | |
| Mark Toso | 548 | |
| Jerry Notch | 511 | |
| Gene Hill | 476 | |
| Jody Smith | 455 | |
| Ken Vojacek | 388 | |
| Tony Kuehn | 344 | |
| Tod Adams | 309 | |
| Men's Long Bow | ||
| Ron Roettger | 616 | |
| Bill Voight | 597 | |
| Bob Bullis | 582 | |
| Jim Ploeh | 575 | |
| Craig Secland | 554 | |
| Tim Dougherty | 367 | |
| Men's Primitive Bow | ||
| Joe Gohlike | 563 | |
| Tom Gadbois | 487 | |
| Lewis Buschman | 436 | |
| Women's Recurve | ||
| Jessica Kemp | 462 | |
| Youth Recurve | ||
| Joe Bork | 505 | |
| Anthony Adams | 30 |
Thank you to everyone who came out to shoot.