
| Men | Women | |||||
| 3 Aids | 1st place | Scott Cran | 348 | Nalin Romberg | 168 | |
| 2nd place | Jerid Krueger | 264 | ||||
| 2nd place | Dan Romberg | 264 | ||||
| 3rd place | Joe Scarmell | 240 | ||||
| 2 Aids | 1st place | Randy Allen | 264 | Colleen Kindschy | 134 | |
| 2nd place | Mike Hanes | 238 | ||||
| 3rd place | Andrew Cheslock | 180 | ||||
| 3rd place | Tom Jordan | 180 | ||||
| 1 Aid | 1st place | Peter Janelle | -1 | |||
| Traditional | 1st place | Eric Farr | 35 | |||
| Boys | Girls | |||||
| Youth 3 Aids | 1st place | Kyle Shilts | 171 * | |||
| Youth 2 Aids | 1st place | Austin Carter | 263 * | |||
| 1st place | Taylor Farr | 48 | ||||
| 2nd place | Daniel Deutsch | -1 | ||||
| 3rd place | Quade Periseau | -58 | ||||
| Youth 1 Aid | 1st place | Brady Collins | 60 | |||
| Cadet | 1st place | Tucker Holmquist | 255 * | |||
| 2nd place | Mason Kreuger | 65 | ||||
| 3rd place | Brett Anderson | -14 | ||||
| Cub | 1st place | Luke Anderson | 157 * | Emily Carter | 224 * | |
| 2nd place | Quin Farr | 35 | ||||
| * after score indicates traditional scoring was used, rather than challenge | ||||||
225 Outside shooters & kids
Thank you to everyone who came out to shoot.