
| Men | Women | |||||
|
Challenge |
1st place | Brent Anderson | 279 | |||
| 2nd place | Keith Lanttin | 273 | ||||
| 3rd place | ||||||
| 3 Aids | 1st place | Mike Michaud | 285 | Teresa Erbstoeser | 249 | |
| 2nd place | Don Buckentin | 284 | ||||
| 3rd place | Brian Headvee | 274 | ||||
| 2 Aids | 1st place | Kristian Seibert | 292 | Clarissa Stern | 266 | |
| 2nd place | Jason Wilson | 285 | Nikki Haines | 258 | ||
| 3rd place | Mike Haines | 282 | ||||
| 1 Aid | 1st place | E. Kindschy | 198 | |||
| 1st place | Eric Farr | 198 | ||||
| Boys | Girls | |||||
| Youth 2 Aids | 1st place | Gunnar Eastep | 238 | Makayla Moorhouse | 173 | |
| 2nd place | Trenton Dockendorf | 207 | ||||
| 3rd place | Isaiah Banek | 159 | ||||
| Youth Traditional | 1st place | Taylor Fazz | 199 | |||
| Cadet | 1st place | Austin | 264 | Megan Lundin | 170 | |
| 2nd place | Jacob Hierlmeir | 219 | Kelsey Moorhouse | 91 | ||
| 3rd place | Brett Anderson | 209 | ||||
| Cub | 1st place | Luke Anderson | 209 | |||
| 2nd place | Skyler Leyde | 139 | ||||
| 3rd place | Quinn Farr | 114 | ||||
286 Outside shooters + kids
Thank you to everyone who came out to shoot.