
| March 20, 2005 3D Shoot | ||
| Men's Challenge | ||
| Gary Anderson | 268 | |
| Men's 3 Aids | ||
| Ben Custormson | 290 | |
| Scott Brunnen | 286 | |
| Men's 2 Aids | ||
| Doug Schmode | 274 | |
| Tony Nesgood | 269 | |
| Brian Menz | 268 | |
| Men's 1 Aid | ||
| Dave Madsen | 254 | |
| Men's 0 Aids | ||
| Dan Knefelkamp | 175 | |
| Men's Traditional | ||
| Dale Kane | 238 | |
| Women's 3 Aids | ||
| Jessica Smith | 270 | |
| Women's 2 Aids | ||
| Kimberly Fylstra | 260 | |
| Youth Boy's 2 Aids | ||
| Sean Henderson | 233 | |
| Youth Boy's Traditional | ||
| Joel Bork | 191 | |
| Cadet Boy's | ||
| Drew Flack | 268 | |
| Cub Girl's | ||
| Megan Lundin | 169 |
Thank you to everyone who came out to shoot.