
| Men | Women | |||||
|
Challenge |
1st place | Ben Guttormson | 270 | |||
| 1st place | Chris Hard | 270 | ||||
| 2nd place | Isaac Cotton | 251 | ||||
| 3rd place | John Bier | 236 | ||||
| 3 Aids | 1st place | Steve Quast | 282 | |||
| 2nd place | Andy Hobbs | 280 | ||||
| 3rd place | Mike Marmsoler | 277 | ||||
| 3rd place | Quinn Villaei | 277 | ||||
| 2 Aids | 1st place | Tim Nephew | 274 | Nikki Haines | 255 | |
| 2nd place | Pat Drosel | 265 | Roberta Mloskoch | 231 | ||
| 3rd place | Jason Schindler | 253 | Connie M. Ajer | 227 | ||
| 1 Aid | 1st place | Pat Nephew | 239 | |||
| 2nd place | Chuck Ajer, Sr. | 233 | ||||
| 3rd place | Bill Leko | 231 | ||||
| 0 Aids | ||||||
| Traditional | 1st place | Rob Bullis | 194 | |||
| 2nd place | Kevin Kemp | 190 | ||||
| 3rd place | Michael Horak | 185 | ||||
| Boys | Girls | |||||
| Youth 3 Aids | ||||||
| Youth 2 Aids | 1st place | Nick DuRose | 237 | |||
| 2nd place | Nathan Cottin | 228 | ||||
| Youth 1 Aid | ||||||
| Cadet | 1st place | Alex Freese | 197 | |||
| 2nd place | Frank Schrader | 191 | ||||
| Cub | 1st place | Austin Hendlee | 267 | |||
| 2nd place | Austin Carter | 241 | ||||
Thank you to everyone who came out to shoot.