
| Men | Women | |||||
|
Challenge |
1st place | Eric Davis | 258 | |||
| 3 Aids | 1st place | Isaac Cotton | 277 | |||
| 2nd place | Doug Schmode | 271 | ||||
| 2 Aids | 1st place | Gary Anderson | 277 | |||
| 2nd place | Nathan Greeley | 256 | ||||
| 3rd place | Joe Hudak | 254 | ||||
| 1 Aid | 1st place | Tucker Sorenson | 185 | |||
| Traditional | 1st place | Travis Voight | 196 | |||
| Boys | Girls | |||||
| Youth 2 Aids | 1st place | Erik Kindshy | 112 | |||
| Cadet | 1st place | Zach Lambrect | 213 | |||
| Cub | 1st place | A.T. Voight | 119 | |||
147 Outside shooters, 2 Inside shooters
This was a charity shoot to raise money for the United Special Sportsmen Alliance. Chilakoot is asking the winners to donate trophies back to the club. Thank you for your support.
Thank you to everyone who came out to shoot.